TANK PRICES - TO BUY |
||
| Tank Size | Price | Refill Price |
| 20 | 150.00 | 22.95 |
| 40 | 175.00 | 23.50 |
| 60 | 185.00 | 29.25 |
| 80 | 200.00 | 34.95 |
| 100 | 250.00 | 38.95 |
| 107/110 | 250.00 | 45.50 |
| 215 | 250.00 | 87.50 |
![]() |
||
| Appx. # of balloons tank will fill: | ||||
| Tank Size | Price | 11" | 16" | 3' |
| 20 | 23.95 | 20-25 | 10-12 | <2 |
| 40 | 26.95 | 40-50 | 20-25 | 3 |
| 60 | 32.95 | 50-60 | 35-40 | 4 |
| 80 | 41.95 | 70-80 | 40-50 | 5-6 |
| 100 | 46.95 | 100-120 | 70-80 | 8 |
| 107/110 | 55.95 | 120-140 | 80-90 | 9 |
| 215 | 99.95 | 250-300 | 160-170 | 20 |
| 291 | 134.95 | 400-500 | 250 | 35 |
TANK WITH BALLOONS & RIBBON |
||||
| Tank Size- Cubic Feet |
Price | 11" Balloons included |
||
| 20 | 25.95 | 20 | ||
| 40 | 31.95 | 40 | ||
| 60 | 38.95 | 60 | ||
| 80 | 49.95 | 80 | ||
| 100 | 59.95 | 100 | ||
| 107/110 | 74.95 | 120 | ||
| 215 | 134.95 | 300 | ||
| 291 | 172.95 | 400 | ||
Returned helium tank missing a cap: 25.00 charge |
||||
| NOTE: Rental helium tanks from the Lippman Co. are a cost-effective and earth-friendly alternative to “disposable” aluminum helium cylinders | ||||
| |
![]() |
![]() |